SwipeToLaunch vs TrustedAIAgencies
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Tinder-style voting on new startups and apps | Not given |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | GB |
| Pricing model | Freemium | Freemium |
| Pricing | Free: list with badge on your homepage. Ship $9 one-time: live today with permanent dofollow link. Boost $19 one-time: 7 days first in swipe stack and top of leaderboard. Spotlight $29 one-time: 30 days first in swipe stack and leaderboard, pinned on home page, permanent gold tick. | Free for businesses. Agencies can list free, or pay for Featured placement at £29/month or £290/year (until 31 March 2027, then £49/month or £490/year), or Premium at £59/month or £590/year (until 31 March 2027, then £99/month or £990/year). |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 38 +1 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 11 | 0 |
| Citation Flow (Majestic) | 27 | 0 |
| Referring domains (Majestic) | 105 | 0 |
4 details filled in for both companies.
More alternatives to SwipeToLaunch More alternatives to TrustedAIAgencies